Comparador (112) · Arbitraje (20) · Movimientos (20) · Modelo (200)
| Partido | Local | Empate | Visitante | Over 2.5 | Under 2.5 | BTTS Sí | BTTS No |
|---|---|---|---|---|---|---|---|
UAI UrquizavsItuzaingó Primera B Metropolitana · lun, 5 oct, 18:00 | 1.65 (1xBet) peor 1.53 · spread 0.12 | 3.68 (1xBet) peor 2.90 · spread 0.78 | 5.81 (1xBet) peor 4.80 · spread 1.01 | 2.50 (Bet365) peor 2.06 · spread 0.44 | 1.54 (1xBet) peor 1.40 · spread 0.14 | 2.40 (William Hill) peor 2.05 · spread 0.35 | 1.53 (Betfair) peor 1.40 · spread 0.13 |
Deportivo ParaguayovsMercedes Primera C · lun, 5 oct, 18:00 | 3.40 (Bet365) peor 3.18 · spread 0.22 | 3.12 (1xBet) peor 2.62 · spread 0.50 | 2.32 (1xBet) peor 2.20 · spread 0.12 | 2.82 (Pinnacle) peor 2.70 · spread 0.12 | 1.44 (1xBet) peor 1.34 · spread 0.10 | 2.25 (William Hill) peor 2.24 · spread 0.01 | 1.57 (William Hill) peor 1.53 · spread 0.04 |
El PorvenirvsCanuelas Primera C · lun, 5 oct, 18:00 | 3.40 (William Hill) peor 3.00 · spread 0.40 | 2.90 (Betano) peor 2.50 · spread 0.40 | 2.32 (Pinnacle) peor 2.15 · spread 0.17 | 3.13 (Pinnacle) peor 2.92 · spread 0.21 | 1.36 (Bet365) peor 1.29 · spread 0.07 | 2.50 (Bet365) peor 2.10 · spread 0.40 | 1.53 (William Hill) peor 1.36 · spread 0.17 |
Sportivo BarracasvsLeones de Rosario Primera C · lun, 5 oct, 18:00 | 2.70 (Bet365) peor 2.40 · spread 0.30 | 3.00 (1xBet) peor 2.50 · spread 0.50 | 3.03 (1xBet) peor 2.60 · spread 0.43 | 2.95 (Pinnacle) peor 2.75 · spread 0.20 | 1.40 (Bet365) peor 1.31 · spread 0.09 | 2.38 (Bet365) peor 2.00 · spread 0.38 | 1.55 (William Hill) peor 1.44 · spread 0.11 |
CordobavsTenerife Segunda División · lun, 5 oct, 18:30 | 1.95 (1xBet) peor 1.85 · spread 0.10 | 3.62 (Pinnacle) peor 3.28 · spread 0.34 | 4.19 (Pinnacle) peor 3.60 · spread 0.59 | 1.96 (SBO) peor 1.79 · spread 0.17 | 2.01 (1xBet) peor 1.83 · spread 0.18 | 1.75 (Betfair) peor 1.67 · spread 0.08 | 2.08 (1xBet) peor 2.00 · spread 0.08 |
UkrainevsHungary UEFA Nations League · lun, 5 oct, 18:45 | 2.67 (Pinnacle) peor 2.50 · spread 0.17 | 3.14 (1xBet) peor 2.90 · spread 0.24 | 3.00 (1xBet) peor 2.78 · spread 0.22 | 2.43 (Pinnacle) peor 2.21 · spread 0.22 | 1.63 (1xBet) peor 1.57 · spread 0.06 | 1.93 (BetVictor) peor 1.90 · spread 0.03 | 1.87 (Betfair) peor 1.78 · spread 0.09 |
LiechtensteinvsGibraltar Friendlies · lun, 5 oct, 18:45 | 2.90 (Pinnacle) peor 2.44 · spread 0.46 | 3.11 (1xBet) peor 2.59 · spread 0.52 | 3.08 (1xBet) peor 2.62 · spread 0.46 | 3.27 (Pinnacle) peor 2.97 · spread 0.30 | 1.36 (Bet365) peor 1.30 · spread 0.06 | 2.50 (Bet365) peor 2.30 · spread 0.20 | 1.55 (William Hill) peor 1.50 · spread 0.05 |
Bosnia & HerzegovinavsPoland UEFA Nations League · lun, 5 oct, 18:45 | 3.08 (1xBet) peor 2.81 · spread 0.27 | 3.50 (1xBet) peor 3.20 · spread 0.30 | 2.41 (Pinnacle) peor 2.30 · spread 0.11 | 1.95 (Betano) peor 1.80 · spread 0.15 | 2.02 (Pinnacle) peor 1.87 · spread 0.15 | 1.72 (Betano) peor 1.65 · spread 0.07 | 2.20 (Betfair) peor 2.04 · spread 0.16 |
ItalyvsTürkiye UEFA Nations League · lun, 5 oct, 18:45 | 1.45 (Betano) peor 1.36 · spread 0.09 | 5.25 (Bet365) peor 4.60 · spread 0.65 | 7.50 (BetVictor) peor 6.50 · spread 1.00 | 1.55 (Pinnacle) peor 1.51 · spread 0.04 | 2.55 (Betano) peor 2.32 · spread 0.23 | 1.75 (Betfair) peor 1.70 · spread 0.05 | 2.07 (Betano) peor 2.00 · spread 0.07 |
FrancevsBelgium UEFA Nations League · lun, 5 oct, 18:45 | 1.55 (Betano) peor 1.44 · spread 0.11 | 4.94 (Pinnacle) peor 4.33 · spread 0.61 | 6.50 (1xBet) peor 5.50 · spread 1.00 | 1.52 (Betano) peor 1.45 · spread 0.07 | 2.63 (Pinnacle) peor 2.44 · spread 0.19 | 1.62 (William Hill) peor 1.57 · spread 0.05 | 2.38 (Betfair) peor 2.19 · spread 0.19 |
Carshalton AthleticvsEastbourne Borough Non League Premier - Isthmian · lun, 5 oct, 18:45 | 2.75 (1xBet) peor 2.54 · spread 0.21 | 4.25 (1xBet) peor 3.31 · spread 0.94 | 2.22 (1xBet) peor 2.10 · spread 0.12 | 1.53 (Bet365) peor 1.41 · spread 0.12 | 2.69 (1xBet) peor 2.38 · spread 0.31 | 1.44 (William Hill) peor 1.38 · spread 0.06 | 2.74 (1xBet) peor 2.50 · spread 0.24 |
MontenegrovsArmenia UEFA Nations League · lun, 5 oct, 18:45 | 1.57 (Betano) peor 1.47 · spread 0.10 | 4.45 (1xBet) peor 3.98 · spread 0.47 | 6.07 (1xBet) peor 5.32 · spread 0.75 | 1.77 (1xBet) peor 1.65 · spread 0.12 | 2.17 (SBO) peor 2.04 · spread 0.13 | 1.83 (Bet365) peor 1.75 · spread 0.08 | 2.00 (Betfair) peor 1.83 · spread 0.17 |
RomaniavsSweden UEFA Nations League · lun, 5 oct, 18:45 | 4.20 (Bet365) peor 3.80 · spread 0.40 | 4.14 (1xBet) peor 3.71 · spread 0.43 | 1.85 (Betano) peor 1.75 · spread 0.10 | 1.65 (Betano) peor 1.55 · spread 0.10 | 2.44 (Pinnacle) peor 2.25 · spread 0.19 | 1.62 (Bet365) peor 1.50 · spread 0.12 | 2.38 (BetVictor) peor 2.20 · spread 0.18 |
Northern IrelandvsGeorgia UEFA Nations League · lun, 5 oct, 18:45 | 2.54 (Pinnacle) peor 2.40 · spread 0.14 | 3.14 (1xBet) peor 2.87 · spread 0.27 | 3.29 (Pinnacle) peor 3.00 · spread 0.29 | 2.80 (Pinnacle) peor 2.50 · spread 0.30 | 1.53 (Betano) peor 1.44 · spread 0.09 | 2.20 (Bet365) peor 2.05 · spread 0.15 | 1.73 (Betfair) peor 1.62 · spread 0.11 |
GuadeloupevsSt. Lucia CONCACAF Nations League · lun, 5 oct, 19:00 | 3.79 (1xBet) peor 3.22 · spread 0.57 | 4.13 (Pinnacle) peor 3.23 · spread 0.90 | 1.90 (Betano) peor 1.79 · spread 0.11 | 1.67 (Bet365) peor 1.57 · spread 0.10 | 2.25 (Betfair) peor 2.12 · spread 0.13 | 1.62 (Bet365) peor 1.55 · spread 0.07 | 2.26 (1xBet) peor 2.20 · spread 0.06 |
Deportivo RiestravsCentral Cordoba de Santiago Liga Profesional Argentina · lun, 5 oct, 19:45 | 1.98 (Betano) peor 1.85 · spread 0.13 | 3.25 (Betano) peor 2.89 · spread 0.36 | 5.13 (Pinnacle) peor 4.02 · spread 1.11 | 2.86 (Pinnacle) peor 2.49 · spread 0.37 | 1.47 (Betano) peor 1.42 · spread 0.05 | 2.38 (William Hill) peor 2.24 · spread 0.14 | 1.60 (Betfair) peor 1.53 · spread 0.07 |
Nueva ChicagovsDeportivo Maipu Primera Nacional · lun, 5 oct, 20:00 | 2.53 (Pinnacle) peor 2.25 · spread 0.28 | 3.07 (1xBet) peor 2.69 · spread 0.38 | 3.35 (Betano) peor 2.99 · spread 0.36 | 3.10 (Bet365) peor 2.78 · spread 0.32 | 1.40 (1xBet) peor 1.34 · spread 0.06 | 2.38 (Bet365) peor 2.20 · spread 0.18 | 1.60 (William Hill) peor 1.53 · spread 0.07 |
Sportivo TrinidensevsSportivo Luqueno Division Profesional - Clausura · lun, 5 oct, 20:00 | 1.90 (Betfair) peor 1.75 · spread 0.15 | 3.72 (1xBet) peor 3.30 · spread 0.42 | 4.32 (Pinnacle) peor 3.92 · spread 0.40 | 2.00 (Betano) peor 1.90 · spread 0.10 | 1.85 (Bet365) peor 1.73 · spread 0.12 | 1.87 (Betfair) peor 1.80 · spread 0.07 | 1.91 (William Hill) peor 1.83 · spread 0.08 |
12 de Junio VHvsSOL DE America Division Intermedia · lun, 5 oct, 20:00 | 1.90 (1xBet) peor 1.73 · spread 0.17 | 3.85 (1xBet) peor 3.10 · spread 0.75 | 4.20 (Betfair) peor 3.62 · spread 0.58 | 2.15 (Bet365) peor 1.86 · spread 0.29 | 1.92 (1xBet) peor 1.65 · spread 0.27 | 1.95 (William Hill) peor 1.72 · spread 0.23 | 1.93 (1xBet) peor 1.75 · spread 0.18 |
CubavsSt. Kitts and Nevis CONCACAF Nations League · lun, 5 oct, 21:00 | 1.80 (Betano) peor 1.67 · spread 0.13 | 4.33 (Bet365) peor 3.59 · spread 0.74 | 3.92 (Marathonbet) peor 3.30 · spread 0.62 | 1.53 (Bet365) peor 1.46 · spread 0.07 | 2.47 (Betano) peor 2.34 · spread 0.13 | 1.57 (Bet365) peor 1.47 · spread 0.10 | 2.45 (BetVictor) peor 2.25 · spread 0.20 |
MartiniquevsEl Salvador CONCACAF Nations League · lun, 5 oct, 22:00 | 2.48 (Pinnacle) peor 2.27 · spread 0.21 | 3.50 (Bet365) peor 3.07 · spread 0.43 | 2.75 (Pinnacle) peor 2.55 · spread 0.20 | 1.85 (Bet365) peor 1.79 · spread 0.06 | 2.00 (Betfair) peor 1.88 · spread 0.12 | 1.73 (Bet365) peor 1.62 · spread 0.11 | 2.15 (Betfair) peor 2.00 · spread 0.15 |
Bogota FCvsEnvigado Primera B · lun, 5 oct, 22:00 | 2.75 (1xBet) peor 2.60 · spread 0.15 | 3.20 (1xBet) peor 2.62 · spread 0.58 | 2.79 (Pinnacle) peor 2.60 · spread 0.19 | 2.62 (Pinnacle) peor 2.40 · spread 0.22 | 1.50 (Bet365) peor 1.44 · spread 0.06 | 2.10 (BetVictor) peor 2.00 · spread 0.10 | 1.67 (1xBet) peor 1.65 · spread 0.02 |
Deportivo MerlovsBrown DE Adrogue Primera B Metropolitana · lun, 5 oct, 22:00 | 2.99 (Pinnacle) peor 2.60 · spread 0.39 | 3.00 (1xBet) peor 2.35 · spread 0.65 | 2.80 (Betfair) peor 2.38 · spread 0.42 | 3.04 (Pinnacle) peor 2.45 · spread 0.59 | 1.37 (1xBet) peor 1.25 · spread 0.12 | 2.38 (Bet365) peor 2.05 · spread 0.33 | 1.57 (William Hill) peor 1.40 · spread 0.17 |
Estudiantes L.P.vsGimnasia M. Liga Profesional Argentina · lun, 5 oct, 22:00 | 1.72 (1xBet) peor 1.60 · spread 0.12 | 3.81 (Pinnacle) peor 3.36 · spread 0.45 | 6.00 (Bet365) peor 4.84 · spread 1.16 | 2.23 (Pinnacle) peor 2.10 · spread 0.13 | 1.70 (Pinnacle) peor 1.63 · spread 0.07 | 2.10 (Bet365) peor 2.00 · spread 0.10 | 1.75 (Betfair) peor 1.67 · spread 0.08 |
Velez SarsfieldvsPlatense Liga Profesional Argentina · lun, 5 oct, 22:00 | 1.98 (Betano) peor 1.85 · spread 0.13 | 3.25 (Pinnacle) peor 2.85 · spread 0.40 | 5.25 (Bet365) peor 4.11 · spread 1.14 | 2.92 (Betano) peor 2.66 · spread 0.26 | 1.44 (Betano) peor 1.37 · spread 0.07 | 2.55 (Betfair) peor 2.30 · spread 0.25 | 1.57 (William Hill) peor 1.50 · spread 0.07 |
ChapeltonvsWaterhouse Premier League · lun, 5 oct, 22:05 | 4.40 (1xBet) peor 3.90 · spread 0.50 | 3.78 (1xBet) peor 3.26 · spread 0.52 | 1.85 (Betano) peor 1.73 · spread 0.12 | 2.10 (Bet365) peor 1.95 · spread 0.15 | 1.76 (1xBet) peor 1.67 · spread 0.09 | 1.91 (Betfair) peor 1.83 · spread 0.08 | 1.83 (Betfair) peor 1.78 · spread 0.05 |
Cerro Portenovs2 de Mayo Division Profesional - Clausura · lun, 5 oct, 22:15 | 1.57 (Pinnacle) peor 1.48 · spread 0.09 | 4.11 (1xBet) peor 3.60 · spread 0.51 | 6.02 (1xBet) peor 5.50 · spread 0.52 | 2.10 (Betano) peor 1.98 · spread 0.12 | 1.77 (1xBet) peor 1.70 · spread 0.07 | 2.20 (Bet365) peor 2.00 · spread 0.20 | 1.73 (William Hill) peor 1.62 · spread 0.11 |
Fernando De La MoravsGeneral Caballero Division Intermedia · lun, 5 oct, 22:30 | 2.87 (1xBet) peor 2.60 · spread 0.27 | 4.03 (1xBet) peor 3.18 · spread 0.85 | 2.32 (Betano) peor 2.12 · spread 0.20 | 1.90 (Bet365) peor 1.54 · spread 0.36 | 2.31 (1xBet) peor 1.90 · spread 0.41 | 1.58 (Marathonbet) peor 1.50 · spread 0.08 | 2.45 (William Hill) peor 2.12 · spread 0.33 |
Nacional AC MGvsNova Lavras Mineiro - 3 · lun, 5 oct, 22:30 | 1.82 (1xBet) peor 1.76 · spread 0.06 | 3.91 (1xBet) peor 3.20 · spread 0.71 | 4.33 (William Hill) peor 4.05 · spread 0.28 | 1.95 (Bet365) peor 1.85 · spread 0.10 | 1.92 (1xBet) peor 1.78 · spread 0.14 | 1.83 (William Hill) peor 1.77 · spread 0.06 | 1.90 (1xBet) peor 1.85 · spread 0.05 |
GrenadavsBonaire CONCACAF Nations League · mar, 6 oct, 00:00 | 1.45 (Betano) peor 1.36 · spread 0.09 | 4.45 (1xBet) peor 3.76 · spread 0.69 | 6.63 (1xBet) peor 5.42 · spread 1.21 | 1.73 (Bet365) peor 1.65 · spread 0.08 | 2.10 (Pinnacle) peor 2.03 · spread 0.07 | 1.91 (William Hill) peor 1.83 · spread 0.08 | 1.87 (Betfair) peor 1.83 · spread 0.04 |
BermudavsBarbados CONCACAF Nations League · mar, 6 oct, 00:00 | 4.00 (Marathonbet) peor 3.31 · spread 0.69 | 4.73 (Pinnacle) peor 3.56 · spread 1.17 | 1.78 (Betano) peor 1.67 · spread 0.11 | 1.42 (Betano) peor 1.33 · spread 0.09 | 2.88 (Bet365) peor 2.67 · spread 0.21 | 1.44 (Bet365) peor 1.36 · spread 0.08 | 2.88 (BetVictor) peor 2.62 · spread 0.26 |
Independiente MedellinvsSanta Fe Primera A · mar, 6 oct, 00:00 | 1.98 (Betano) peor 1.88 · spread 0.10 | 3.60 (Betano) peor 3.09 · spread 0.51 | 4.20 (Betano) peor 3.40 · spread 0.80 | 1.92 (1xBet) peor 1.85 · spread 0.07 | 1.91 (Pinnacle) peor 1.82 · spread 0.09 | 1.75 (1xBet) peor 1.73 · spread 0.02 | 2.05 (Betfair) peor 1.94 · spread 0.11 |
GuatemalavsSuriname CONCACAF Nations League · mar, 6 oct, 00:00 | 2.34 (Pinnacle) peor 2.16 · spread 0.18 | 3.50 (Pinnacle) peor 3.04 · spread 0.46 | 3.00 (1xBet) peor 2.78 · spread 0.22 | 1.95 (SBO) peor 1.87 · spread 0.08 | 1.88 (Pinnacle) peor 1.80 · spread 0.08 | 1.73 (Betfair) peor 1.67 · spread 0.06 | 2.10 (Betfair) peor 1.99 · spread 0.11 |
BanfieldvsRosario Central Liga Profesional Argentina · mar, 6 oct, 00:15 | 4.50 (Bet365) peor 3.63 · spread 0.87 | 3.41 (Pinnacle) peor 3.02 · spread 0.39 | 1.94 (Pinnacle) peor 1.89 · spread 0.05 | 2.29 (Pinnacle) peor 2.14 · spread 0.15 | 1.67 (Betano) peor 1.61 · spread 0.06 | 2.00 (Betfair) peor 1.95 · spread 0.05 | 1.80 (Bet365) peor 1.74 · spread 0.06 |
OrsomarsovsQuindio Primera B · mar, 6 oct, 00:30 | 2.59 (Pinnacle) peor 2.38 · spread 0.21 | 3.18 (1xBet) peor 2.79 · spread 0.39 | 3.00 (Betano) peor 2.75 · spread 0.25 | 2.65 (Pinnacle) peor 2.45 · spread 0.20 | 1.50 (Bet365) peor 1.42 · spread 0.08 | 2.15 (Betfair) peor 2.05 · spread 0.10 | 1.67 (Betfair) peor 1.60 · spread 0.07 |
Arnett GardensvsPortmore United Premier League · mar, 6 oct, 01:00 | 3.30 (1xBet) peor 2.88 · spread 0.42 | 3.78 (1xBet) peor 3.24 · spread 0.54 | 2.18 (Betano) peor 2.00 · spread 0.18 | 2.00 (Bet365) peor 1.85 · spread 0.15 | 1.94 (1xBet) peor 1.80 · spread 0.14 | 1.75 (William Hill) peor 1.65 · spread 0.10 | 2.05 (Betfair) peor 1.91 · spread 0.14 |
Sporting San MiguelitovsUnion Cocle Liga Panameña de Fútbol · mar, 6 oct, 01:00 | 1.94 (1xBet) peor 1.83 · spread 0.11 | 3.64 (1xBet) peor 3.16 · spread 0.48 | 3.92 (Pinnacle) peor 3.50 · spread 0.42 | 2.21 (Pinnacle) peor 2.07 · spread 0.14 | 1.75 (1xBet) peor 1.60 · spread 0.15 | 1.95 (Betfair) peor 1.91 · spread 0.04 | 1.76 (1xBet) peor 1.70 · spread 0.06 |
HondurasvsJamaica CONCACAF Nations League · mar, 6 oct, 02:00 | 2.08 (Pinnacle) peor 1.95 · spread 0.13 | 3.30 (Bet365) peor 2.95 · spread 0.35 | 3.74 (Pinnacle) peor 3.28 · spread 0.46 | 2.28 (Pinnacle) peor 2.13 · spread 0.15 | 1.65 (Bet365) peor 1.61 · spread 0.04 | 2.00 (Bet365) peor 1.90 · spread 0.10 | 1.87 (Betfair) peor 1.73 · spread 0.14 |
Tzeirei Umm al-FahmvsHapoel Umm al-Fahm Liga Alef · mar, 6 oct, 09:00 | 4.53 (1xBet) peor 4.40 · spread 0.13 | 3.90 (William Hill) peor 3.90 · spread 0.00 | 1.57 (1xBet) peor 1.55 · spread 0.02 | 1.60 (1xBet) peor 1.60 · spread 0.00 | 2.25 (1xBet) peor 2.25 · spread 0.00 | 1.62 (William Hill) peor 1.62 · spread 0.00 | 2.20 (William Hill) peor 2.19 · spread 0.01 |
União Leiria U23vsSanta Clara U23 Liga Revelação U23 · mar, 6 oct, 10:00 | 2.64 (1xBet) peor 2.45 · spread 0.19 | 3.72 (1xBet) peor 3.20 · spread 0.52 | 2.54 (Pinnacle) peor 2.25 · spread 0.29 | 1.93 (Pinnacle) peor 1.80 · spread 0.13 | 1.96 (1xBet) peor 1.83 · spread 0.13 | 1.70 (William Hill) peor 1.65 · spread 0.05 | 2.10 (Betfair) peor 2.00 · spread 0.10 |
Azerbaijan U21vsGibraltar U21 UEFA U21 Championship - Qualification · mar, 6 oct, 13:45 | 1.11 (William Hill) peor 1.08 · spread 0.03 | 9.50 (Betfair) peor 7.00 · spread 2.50 | 23.00 (William Hill) peor 19.00 · spread 4.00 | 1.31 (1xBet) peor 1.28 · spread 0.03 | 3.50 (Betfair) peor 3.08 · spread 0.42 | 2.20 (Betfair) peor 2.00 · spread 0.20 | 1.67 (William Hill) peor 1.62 · spread 0.05 |
Rio Ave U23vsMoreirense U23 Liga Revelação U23 · mar, 6 oct, 14:00 | 2.17 (Pinnacle) peor 2.05 · spread 0.12 | 3.88 (1xBet) peor 3.30 · spread 0.58 | 3.04 (1xBet) peor 2.80 · spread 0.24 | 1.74 (1xBet) peor 1.65 · spread 0.09 | 2.13 (Pinnacle) peor 2.02 · spread 0.11 | 1.57 (Betfair) peor 1.55 · spread 0.02 | 2.25 (BetVictor) peor 2.16 · spread 0.09 |
BiljevsDekani 2. SNL · mar, 6 oct, 14:00 | 3.70 (Betano) peor 3.18 · spread 0.52 | 3.83 (1xBet) peor 3.36 · spread 0.47 | 2.05 (1xBet) peor 1.83 · spread 0.22 | 1.85 (Bet365) peor 1.76 · spread 0.09 | 1.98 (1xBet) peor 1.91 · spread 0.07 | 1.73 (Betfair) peor 1.64 · spread 0.09 | 2.04 (Marathonbet) peor 1.95 · spread 0.09 |
IndiavsUruguay Friendlies · mar, 6 oct, 14:00 | 76.00 (Betfair) peor 38.00 · spread 38.00 | 25.00 (1xBet) peor 13.00 · spread 12.00 | 1.03 (Betano) peor 1.01 · spread 0.02 | 1.17 (Bet365) peor 1.14 · spread 0.03 | 5.50 (Betfair) peor 4.40 · spread 1.10 | 3.40 (Bet365) peor 2.95 · spread 0.45 | 1.36 (Betfair) peor 1.30 · spread 0.06 |
KazakhstanvsFaroe Islands UEFA Nations League · mar, 6 oct, 14:00 | 2.49 (1xBet) peor 2.15 · spread 0.34 | 3.14 (1xBet) peor 2.78 · spread 0.36 | 3.25 (Pinnacle) peor 2.88 · spread 0.37 | 2.63 (Betfair) peor 2.30 · spread 0.33 | 1.62 (1xBet) peor 1.50 · spread 0.12 | 2.10 (Betfair) peor 1.95 · spread 0.15 | 1.77 (1xBet) peor 1.67 · spread 0.10 |
Felgueiras U23vsEstrela U23 Liga Revelação U23 · mar, 6 oct, 15:00 | 1.64 (1xBet) peor 1.55 · spread 0.09 | 4.32 (1xBet) peor 3.78 · spread 0.54 | 5.00 (Betfair) peor 4.20 · spread 0.80 | 1.75 (Bet365) peor 1.65 · spread 0.10 | 2.12 (1xBet) peor 2.00 · spread 0.12 | 1.73 (Betfair) peor 1.67 · spread 0.06 | 2.05 (William Hill) peor 1.97 · spread 0.08 |
RussiavsNigeria Friendlies · mar, 6 oct, 16:00 | 1.90 (1xBet) peor 1.80 · spread 0.10 | 3.58 (1xBet) peor 3.40 · spread 0.18 | 4.68 (1xBet) peor 4.45 · spread 0.23 | 2.09 (1xBet) peor 1.99 · spread 0.10 | 1.85 (1xBet) peor 1.76 · spread 0.09 | 1.85 (1xBet) peor 1.85 · spread 0.00 | 1.85 (1xBet) peor 1.83 · spread 0.02 |
ClaypolevsDeportivo Español Primera C · mar, 6 oct, 17:00 | 2.92 (Betano) peor 2.55 · spread 0.37 | 3.16 (1xBet) peor 2.60 · spread 0.56 | 2.70 (Bet365) peor 2.38 · spread 0.32 | 2.75 (Bet365) peor 2.52 · spread 0.23 | 1.48 (1xBet) peor 1.40 · spread 0.08 | 2.08 (1xBet) peor 1.87 · spread 0.21 | 1.64 (1xBet) peor 1.50 · spread 0.14 |
Andorra U21vsSlovakia U21 UEFA U21 Championship - Qualification · mar, 6 oct, 17:00 | 12.50 (1xBet) peor 10.45 · spread 2.05 | 7.41 (1xBet) peor 5.25 · spread 2.16 | 1.22 (Bet365) peor 1.17 · spread 0.05 | 1.44 (Bet365) peor 1.35 · spread 0.09 | 2.88 (Betfair) peor 2.62 · spread 0.26 | 1.91 (Betfair) peor 1.85 · spread 0.06 | 1.84 (1xBet) peor 1.80 · spread 0.04 |
Republic of Ireland U21vsEngland U21 UEFA U21 Championship - Qualification · mar, 6 oct, 17:00 | 4.86 (Pinnacle) peor 4.20 · spread 0.66 | 4.32 (1xBet) peor 3.75 · spread 0.57 | 1.69 (1xBet) peor 1.62 · spread 0.07 | 1.67 (Bet365) peor 1.64 · spread 0.03 | 2.22 (1xBet) peor 2.15 · spread 0.07 | 1.73 (Bet365) peor 1.62 · spread 0.11 | 2.20 (Betfair) peor 2.00 · spread 0.20 |
Accrington STvsSalford City EFL Trophy · mar, 6 oct, 18:00 | 3.60 (Bet365) peor 3.10 · spread 0.50 | 4.19 (1xBet) peor 3.55 · spread 0.64 | 1.95 (Betano) peor 1.85 · spread 0.10 | 1.57 (Bet365) peor 1.53 · spread 0.04 | 2.45 (Betfair) peor 2.27 · spread 0.18 | 1.53 (Bet365) peor 1.47 · spread 0.06 | 2.50 (Betfair) peor 2.34 · spread 0.16 |
RotherhamvsBradford EFL Trophy · mar, 6 oct, 18:00 | 3.44 (1xBet) peor 3.10 · spread 0.34 | 3.90 (1xBet) peor 3.38 · spread 0.52 | 2.02 (Betano) peor 1.91 · spread 0.11 | 1.80 (Bet365) peor 1.75 · spread 0.05 | 2.04 (1xBet) peor 1.93 · spread 0.11 | 1.73 (Bet365) peor 1.62 · spread 0.11 | 2.15 (BetVictor) peor 2.00 · spread 0.15 |
AFC WimbledonvsBarnet EFL Trophy · mar, 6 oct, 18:00 | 2.35 (Betano) peor 2.25 · spread 0.10 | 3.98 (1xBet) peor 3.40 · spread 0.58 | 2.70 (Bet365) peor 2.50 · spread 0.20 | 1.62 (Bet365) peor 1.59 · spread 0.03 | 2.30 (Betfair) peor 2.16 · spread 0.14 | 1.53 (Bet365) peor 1.47 · spread 0.06 | 2.50 (Betfair) peor 2.32 · spread 0.18 |
BlackpoolvsCrewe EFL Trophy · mar, 6 oct, 18:00 | 1.69 (1xBet) peor 1.59 · spread 0.10 | 4.50 (Pinnacle) peor 3.90 · spread 0.60 | 4.33 (BetVictor) peor 3.84 · spread 0.49 | 1.54 (1xBet) peor 1.46 · spread 0.08 | 2.55 (Betfair) peor 2.35 · spread 0.20 | 1.57 (Bet365) peor 1.50 · spread 0.07 | 2.40 (BetVictor) peor 2.25 · spread 0.15 |
Port ValevsMansfield Town EFL Trophy · mar, 6 oct, 18:00 | 2.52 (1xBet) peor 2.30 · spread 0.22 | 3.81 (1xBet) peor 3.40 · spread 0.41 | 2.59 (Pinnacle) peor 2.45 · spread 0.14 | 1.76 (1xBet) peor 1.70 · spread 0.06 | 2.10 (Betfair) peor 1.99 · spread 0.11 | 1.62 (Bet365) peor 1.57 · spread 0.05 | 2.25 (BetVictor) peor 2.19 · spread 0.06 |
ShrewsburyvsStockport County EFL Trophy · mar, 6 oct, 18:00 | 4.77 (Pinnacle) peor 4.20 · spread 0.57 | 4.30 (1xBet) peor 3.76 · spread 0.54 | 1.67 (Betano) peor 1.59 · spread 0.08 | 1.72 (1xBet) peor 1.66 · spread 0.06 | 2.15 (Betfair) peor 2.04 · spread 0.11 | 1.80 (Bet365) peor 1.66 · spread 0.14 | 2.10 (Betfair) peor 1.91 · spread 0.19 |
GrimsbyvsBurton Albion EFL Trophy · mar, 6 oct, 18:00 | 2.37 (Betano) peor 2.25 · spread 0.12 | 4.03 (1xBet) peor 3.40 · spread 0.63 | 2.75 (Betfair) peor 2.50 · spread 0.25 | 1.60 (Betano) peor 1.56 · spread 0.04 | 2.38 (Betfair) peor 2.23 · spread 0.15 | 1.53 (Bet365) peor 1.44 · spread 0.09 | 2.63 (Betfair) peor 2.38 · spread 0.25 |
Fleetwood TownvsBarnsley EFL Trophy · mar, 6 oct, 18:00 | 3.50 (BetVictor) peor 3.00 · spread 0.50 | 4.31 (Pinnacle) peor 3.70 · spread 0.61 | 2.01 (1xBet) peor 1.85 · spread 0.16 | 1.60 (1xBet) peor 1.53 · spread 0.07 | 2.45 (Betfair) peor 2.23 · spread 0.22 | 1.57 (Bet365) peor 1.50 · spread 0.07 | 2.40 (BetVictor) peor 2.25 · spread 0.15 |
Exeter CityvsOxford United EFL Trophy · mar, 6 oct, 18:00 | 3.80 (Bet365) peor 3.32 · spread 0.48 | 4.16 (1xBet) peor 3.50 · spread 0.66 | 1.89 (Pinnacle) peor 1.77 · spread 0.12 | 1.65 (Bet365) peor 1.60 · spread 0.05 | 2.30 (Betfair) peor 2.11 · spread 0.19 | 1.60 (Betano) peor 1.55 · spread 0.05 | 2.25 (Bet365) peor 2.19 · spread 0.06 |
StevenagevsLeicester EFL Trophy · mar, 6 oct, 18:00 | 3.00 (Betano) peor 2.75 · spread 0.25 | 3.91 (1xBet) peor 3.25 · spread 0.66 | 2.30 (Bet365) peor 2.15 · spread 0.15 | 1.75 (Betano) peor 1.67 · spread 0.08 | 2.15 (Betfair) peor 2.02 · spread 0.13 | 1.57 (Betano) peor 1.55 · spread 0.02 | 2.25 (Betano) peor 2.19 · spread 0.06 |
